Honor Membership is super important in Call of Dragons as it gives you a ton of passive buffs and special gifts every day that would make your life in the game a lot easier.
The higher level of your Honor Membership, the more buffs and rewards you get. These buffs include farming speed, loot production speed, researching speed, building speed, researching queue, etc.
Call of Dragons Honor Membership Summary
There are 15 total levels of Honor Membership in Call of Dragons at the moment, but we will surely get more levels soon in the future.
At each Honor Membership, there is 1 exclusive Honor Chest for you to purchase, which is always worth the money and would give you access to some exclusive heroes. For example, the first Honor chest levels give you access to Liliya, which is super powerful at just 5-1-1-1 (first skill maxed).
Players are able to get many free Honor points while playing the game, but If you want to to push to level 8, you want to spend Gems to purchase the level.
Getting Honor Level is still the top priority when using Gems in Call of Dragons at the moment.
Honorary Membership Level Requirements & Buffs
Vip Level | Point Required | Buffs |
---|---|---|
0 | 0 | Gold Production 3% Wood Production 3% |
1 | 200 | Gold Production 3% Wood Production 3% Gather Speed 5% Mana Production 3% Ore Production 3% |
2 | 400 | Gold Production 5% Wood Production 5% Gather Speed 5% Mana Production 5% Ore Production 5% |
3 | 1,200 | Gold Production 7% Wood Production 7% Gather Speed 5% Mana Production 7% Ore Production 5% Build Speed 5% |
4 | 3,500 | Gold Production 9% Wood Production 9% Gather Speed 5% Mana Production 9% Ore Production 9% Build Speed 5% Research Speed 5% |
5 | 6,000 | Gold Production 12% Wood Production 12% Gather Speed 5% Mana Production 12% Ore Production 12% Build Speed 5% Research Speed 5% Train Speed 5% |
6 | 11,500 | Gold Production 15% Wood Production 15% Gather Speed 10% Mana Production 15% Ore Production 15% Build Speed 10% Research Speed 5% Train Speed 5% |
7 | 17,500 | Gold Production 18% Wood Production 18% Gather Speed 10% Mana Production 18% Ore Production 18% Build Speed 10% Research Speed 5% Train Speed 10% |
8 | 35,000 | Gold Production 21% Wood Production 21% Gather Speed 10% Mana Production 21% Ore Production 21% Build Speed 10% Research Speed 10% Train Speed 10% 2nd Research Queue |
9 | 75,000 | Gold Production 25% Wood Production 25% Gather Speed 10% Mana Production 25% Ore Production 25% Build Speed 15% Research Speed 10% Train Speed 10% 2nd Research Queue CP Recovery Speed +10% |
10 | 150,000 | Gold Production 29% Wood Production 29% Gather Speed 10% Mana Production 29% Ore Production 29% Build Speed 15% Research Speed 10% Train Speed 15% CP Recovery Speed +10% 2nd Research Queue |
11 | 250,000 | Gold Production 33% Wood Production 33% Gather Speed 20% Mana Production 33% Ore Production 33% Build Speed 15% Research Speed 10% Train Speed 15% 2nd Research Queue Legion ATK 5% |
12 | 350,000 | Gold Production 38% Wood Production 38% Gather Speed 20% Mana Production 38% Ore Production 38% Build Speed 15% Research Speed 15% Train Speed 15% 2nd Research Queue Legion DEF 5% |
13 | 500,000 | Gold Production 42% Wood Production 42% Gather Speed 20% Mana Production 42% Ore Production 42% Build Speed 15% Research Speed 15% Train Speed 15% 2nd Research Queue Legion ATK 5% Legion HP 5% |
14 | 750,000 | Gold Production 46% Wood Production 46% Gather Speed 25% Mana Production 46% Ore Production 46% Build Speed 15% Research Speed 15% Train Speed 20% 2nd Research Queue Legion ATK 5% Legion DEF 5% Legion HP 5% Legion March Speed 5% Heal Speed 10% |
15 | 1,000,000 | Gold Production 50% Wood Production 50% Gather Speed 30% Mana Production 50% Ore Production 50% Build Speed 20% Research Speed 20% Train Speed 20% 2nd Research Queue Legion ATK 5% Legion DEF 5% Legion HP 5% Legion March Speed 5% Heal Speed 10% |
Get To Honor Membership Level 8 As Soon As Possible!
Reaching Honor level 8 should be the priority for any new player.
It’s not too difficult to achieve, even if you are a free-to-play player.
All you need is 75,300 gems in total to get to Honor level 8, which you can get easily by completing different quests, tasks, and events while playing the game.
It might take a few weeks to get there, but you will eventually.
Make sure to spend all your gems on getting to Honor level 8, not anywhere else, to unlock the secondary Technology research queue. In addition, you’ll be rewarded with a free Legendary Hero Token every day of your choice. Legendary heroes are incredibly powerful, so make sure you take advantage of this.
You’ll also get two epic hero tokens at level 7, which are great for new players, as well as additional resources.
If you need more gems to level up your VIP status, don’t forget to redeem all available Call of Dragons promo codes.
Honorary Membership (VIP) Store
Another benefit of upgrading your Honorary Membership level is that It allows you to purchase multiple exclusive items from the Honorary Store with normal resources such as Gold, Wood, Ore, and Gems.
It’s recommended to purchase CP Recovery, Speedups, Epic Medals, and Legendary Medals with Gold, Wood, and Ore
Item | Membership Level | Quantity | Price |
---|---|---|---|
Basic CP Recovery | Level 2 | 20 | 12k Gold |
5 Minute Speedup | Level 3 | 50 | 7k Gold |
5 Minute Speedup | Level 3 | 20 | 6 Gems |
Epic Medal | Level 4 | 20 | 60k Gold |
Gold Key | Level 4 | 20 | 600 Gems |
500k Gold | Level 4 | 10 | 180 Gems |
Legendary Medal | Level 5 | 5 | 400k Wood |
500k Wood | Level 5 | 10 | 180 Gems |
60 Minute Speedup | Level 5 | 50 | 50 Gems |
Epic Essence | Level 6 | 20 | 28k Wood |
Universal Artifact Key | Level 6 | 20 | 300 Gems |
Territorial Relocation | Level 6 | 10 | 300 Gems |
375k Ore | Level 6 | 10 | 180 Gems |
Legendary Essence | Level 7 | 5 | 300 Gems |
8 Hour Speedup | Level 7 | 20 | 240 Gems |
200k Mana | Level 7 | 10 | 180 Gems |
Epic Lucky Medal | Level 8 | 25 | 225 Gems |
1.5M Gold | Level 8 | 10 | 460 Gems |
Epic Hero Token | Level 9 | 50 | 180 Gems |
Epic Titan Essence | Level 9 | 30 | 280 Gems |
1.5M Wood | Level 9 | 10 | 460 Gems |
24 Hour Enhanced | Level 10 | 10 | 750 Gems |
1.125M Ore | Level 10 | 10 | 460 Gems |
Legendary Lucky Medal | Level 11 | 15 | 1.5k Gems |
600k Mana | Level 11 | 10 | 460 Gems |
24 Hour Enhanced Attack | Level 12 | 10 | 600 Gems |
5M Gold | Level 12 | 10 | 1.4k Gems |
Legendary Hero Token | Level 13 | 20 | 1.4k Gems |
5M Wood | Level 13 | 10 | 1.4k Gems |
Legendary Titan Essence | Level 14 | 20 | 1.2k Gems |
3.75M Ore | Level 14 | 10 | 1.4k Gems |
24 Hour Speedup | Level 15 | 20 | 600 Gems |
2M Mana | Level 15 | 10 | 1.4k Gems |
It would be good if you could also include how to access the menu.